Motorola Moto Play
Top Highlights
Blazing-fast Qualcomm performance.
Get the speed you need for great entertainment with a Snapdragon 680 processor and 4GB of RAM.
Fluid display + immersive stereo sound.
Bring your entertainment to life with an ultrawide 6.5" 90Hz HD+ display plus stereo speakers, Dolby Atmos, and Hi-Res Audio.
50MP Quad Pixel camera.
Capture sharper, more vibrant photos day or night with 4x the light sensitivity.
64GB built-in storage.
Get plenty of room for photos, movies, songs, and apps—and add up to 1TB more with a microSD card.
Unbelievable battery life.
Work and play nonstop with a long-lasting **5000mAh battery**.
Sleek and stylish design.
Thoughtfully crafted from premium materials, featuring a streamlined look, durable matte finish, and splash protection.
Brand | Motorola |
---|---|
Model Year | 2024 |
Built-In Media | SIM Tray Ejector, USB Cable |
Manufacturer | Motorola |
UPC | 840023254505 |
Customer Reviews | 4.2 out of 5 stars 2,671 Reviews |
Best Sellers Rank | #206 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #3 in Cell Phones |
ASIN | B0CP6DDN1H |
Item Height | 16.4 centimeters |
Unit Count | 1.0 Count |
Warranty Description | 1 year manufacturer |
Screen Size | 6.5 Inches |
---|---|
Resolution | 1280 x 720 |
Refresh Rate | 90 Hz |
Display Type | LCD |
Aspect Ratio | 2.22:1 |
Display Resolution Maximum | 720x1600 Pixels |
Wireless Provider | Unlocked |
---|---|
Cellular Technology | 4G |
Connectivity Technology | Bluetooth, Wi-Fi, USB |
Wireless Network Technology | GSM, CDMA, LTE |
Front Photo Sensor Resolution | 50 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 50 MP |
Camera Description | Rear, Front |
Camera Flash | LED |
Shooting Modes | High Dynamic Range |
Optical Sensor Resolution | 50 MP |
Digital Zoom | 8x |
Number of Front Cameras | 1 |
Battery Capacity | 5000 |
---|---|
Battery Description | Lithium-Ion |
Battery Power | 5000 |
Item Weight | 185 Grams |
---|---|
Item Dimensions | 2.95 x 0.33 x 6.45 inches |
Video Capture Resolution | 1080p |
---|---|
Frame Rate | 90 FPS |
Operating System | Android 13.0 |
---|---|
RAM Memory Installed | 4 GB |
Processor Series | Qualcomm Snapdragon MSM8260A |
Processor Speed | 2.4E+3 MHz |
Memory Storage Capacity | 64 GB |
Color | Sapphire Blue |
SIM Card Slot Count | Single SIM |
Connector Type | USB Type C |
Form Factor | Slate |
Biometric Security Feature | Fingerprint Recognition |
Human-Interface Input | Touchscreen |
Sim Card Size | Nano |
Water Resistance Level | Water Repellent |
Headphones Jack | 3.5 mm |
Additional Features | Stereo Speakers, Expandable Memory, Always On Display, Built-In GPS, Mobile Hotspot Capability |
Flash Memory Supported Size Maximum | 64 GB |
Disclaimer:
*Auto mode has a minimum device refresh rate of 60Hz and a maximum refresh rate of 90Hz; actual refresh rate may be less and will vary based on app/content limitations and requirements, device mode settings, and other factors. May be used with Hi-Res compatible wired headphones and apps only. Check applicable devices and apps to determine compatibility. The 50MP sensor combines 4 pixels into 1, for an effective photo resolution of 12.5MP. Available user storage and internal memory is less due to operating system, software and other functions which utilize part of this capacity. Available capacity may change with software updates. Battery life claims are approximate and based on optimal network conditions. Actual battery performance will vary and depends on many factors including signal strength, network and device settings, temperature, battery condition, and usage patterns. Water-repellent design creates a barrier to help protect against moderate exposure to water such as accidental spills, splashes or light rain. Not designed to be submersed in water, or exposed to pressurized water, or other liquids; may diminish over time. Not waterproof.