Challan checker
Real-Time Challan Check CHECK NOW Searching database...
| Brand | Motorola |
| Model Year | 2024 |
| Built-In Media | SIM Tray Ejector, Motorola razr+ 2024, Guides, USB Cable |
| Manufacturer | Motorola |
| UPC | 840023269691 |
| Customer Reviews | 3.9 out of 5 stars 169 Reviews |
| Best Sellers Rank | #25,225 in Cell Phones & Accessories (#456 in Cell Phones) |
| ASIN | B0D23P28XX |
| Item Height | 17.1 centimeters |
| Warranty Description | 1 year warranty |
| Screen Size | 6.9 Inches |
| Resolution | Main display: FHD+ (2640 x 1080), External display: (1272 x 1080) |
| Refresh Rate | 165 Hz |
| Display Type | OLED |
| Display Resolution Maximum | 2640 x 1080 Pixels |
| Display Pixel Density | 464 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked |
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, Wi-Fi, USB, NFC |
| Wireless Network Technology | GSM, UMTS, LTE |
| Front Photo Sensor Resolution | 32 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Main Rear: 50MP (f/1.7, 0.8μm) or 12.6MP (1.6μm Quad Pixel) | OIS | Instant-all Pixel Focus, Camera 2: 50MP telephoto lens (f/2.0, 0.64um) or 12.6MP (1.28μm Quad Pixel) | 2x optical zoom |
| Camera Flash | LED |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Battery Capacity | 4000 mAh |
| Battery Description | Lithium-Ion |
| Battery Power | 4000 |
| Item Weight | 189 Grams |
| Item Dimensions | 0.28 x 2.91 x 6.75 inches |
| Battery Average Life | 24 Hours |
| Phone Talk Time | 24 Hours |
| Average Battery Life Talk Time | 1.44E+3 Minutes |
| Video Capture Resolution | 4k |
| Frame Rate | 30 fps |
| GPS Geotagging Functionality | True |
| Operating System | Android 14 |
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon |
| Processor Speed | 3 GHz |
| Memory Storage Capacity | 256 GB |
| Color | Midnight Blue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Foldable Screen |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Material Features | Vegan Leather |
| Water Resistance Level | Water Resistant |
| Additional Features | Fast Charging Support, Reverse Wireless Charging, Stereo Speakers, Always On Display, Mobile Hotspot Capability, Built-In GPS, Wireless Charging, Water Resistant |
| Flash Memory Supported Size Maximum | 256 GB |
Comments
Post a Comment
Thanks to Come on Comment section