
Google Pixel 10 Pro 5G
Price: $1200
Quick Highlights
6.3"
Display Size
1280x2856 pixels
Resolution
50MP
Main Camera
4320p
Video Recording
16GB RAM
Memory
Google Tensor G5
Processor
4870mAh
Battery Capacity
29W
Wired Charging
21W
Wireless Charging
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA/Sub6/mmWave - USA SA/NSA/Sub6 - ROW |
Speed | HSPA, LTE (CA), 5G |
Launch
Announced | Not announced yet |
Status | Rumored |
Body
Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
Weight | 199 g (7.02 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM + eSIM |
Protection | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display
Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
Size | 6.3 inches, 95.6 cm2 (~86.9% screen-to-body ratio) |
Resolution | 1280 x 2856 pixels, 20:9 ratio (~497 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Platform
OS | Android 15, up to 7 major Android upgrades |
Chipset | Google Tensor G5 (4 nm) |
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
GPU | Mali-G715 MC7 |
Memory
Card slot | No |
Internal | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
UFS | 4.0 |
Main Camera
Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF |
Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Selfie Camera
Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
Features | HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 |
Features
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Additional | Ultra Wideband (UWB) support Satellite SOS service Circle to Search |
Battery
Type | Li-Ion 4870 mAh |
Charging | 29W wired, PD3.0, PPS, 55% in 30 min 21W wireless (w/ Pixel Stand) 15W wireless (w/ Qi compatible charger) Reverse wireless Bypass charging |
Miscellaneous
Colors | Gray; other colors |