Price:
729
Product Details | |
---|---|
Product | |
Product Name | Apple iPhone 15, 128GB Green |
Brand | Apple |
Series | |
Series | Apple iPhone 15 |
Product Properties | |
Color | Green |
Manufacturer Color | Green |
Screen Size | 6.1" |
IP-Class | IP68 |
Senior Phone | No |
Material | Aluminum, Glass |
Release Year | 2023 |
Operating System | iOS |
Communication | |
4G | Yes |
Hybrid Dual SIM Slot | No |
GPS | Yes |
5G Frequency | mmWave, Sub-6 GHz |
SAR Value | 1.14 W/kg |
SIM Card | Nano-SIM, eSIM |
5G | Yes |
Dual SIM Card Slots | Yes |
Camera | |
Front Cameras | 1 |
Back Cameras | 2 |
OIS | Yes |
Video Resolution | 4K |
Built-In Camera | Yes |
Back Camera Resolution | 48.0 MP |
Front Camera Resolution | 12.0 MP |
FPS | 240fps |
Flash | Yes |
Features | |
Foldable | No |
Shock Resistant | No |
Audio | Stereo Speaker |
Water Resistant | Yes |
Sensors | Barometer, Proximity, Gyroscope, Face Scanner |
Connections | |
Ports | DisplayPort, USB-C |
Memory Card Reader | No |
Display | |
Touchscreen | Yes |
Screen Type | OLED |
Resolution | 1179x2556 |
Pixel Density | 461 PPI |
Memory | |
RAM | 6 GB |
Storage | |
Internal Storage | 128GB |
Wireless | |
NFC | Yes |
Wi-Fi | Wi-Fi 6 (802.11ax) |
Bluetooth | 5.3 |
Processor | |
CPU | Hexa Core |
SoC | Apple A16 |
Speed | 3.46 GHz |
Battery | |
Removable | No |
Capacity | 3349 mAh |
Fast Charging | Yes |
Wireless Charging | Yes (QI) |
Size & Weight | |
Width | 2.8" |
Height | 5.8" |
Weight | 6.0 oz |
Depth | 0.3" |